Weekly Rates
Breaks offered are Friday-Friday, Monday-Monday, Friday-Monday (weekend) and Monday-Friday (short). Each date shown is a changeover day, so for example it's possible for a weekend break 30May - 2Jun.
The weekend rate is 75% of the weekly rate, short break rate 65%, minimum £545.
7 - 13Feb25 £785
30May - 12Jun25 £935
23 - 29May25 £1,435
25Apr - 22May25 £900
14Feb - 3Apr25 £725
4 - 24Apr25 £1,115
11Jul - 28Aug25 £1,370
13Jun - 10Jul25 £995
29Aug - 4Sep25 £1,125
5Sep - 23Oct 25 £995
31Oct - 6Nov25 £875
24 - 30Oct25 £1,275
7 - 30Nov25 £660
Not Available 2025: 16-23Feb, 25-28Apr, 12-19May, 26-30May, 2-9Jun, 4-7Jul, 12Jul- 2Aug, 27Dec25-3Jan26. Not Available 2026: 18Jul-8Aug.
19-26Dec25 £1,085