Weekly Rates
Breaks offered are Friday-Friday, Monday-Monday, Friday-Monday (weekend) and Monday-Friday (short). Each date shown is a changeover day so for example, a short break 6-10Oct25 is available.
The weekend rate is 75% of the weekly rate, short break rate 65%, minimum £545.
29Aug - 4Sep25 £1,125
5Sep - 23Oct25 £995
31Oct - 6Nov25 £875
24 - 30Oct25 £1,275
7 - 30Nov25 £660
Not Available 2025: 18-25Aug, 29Aug-8Sep, 12-15Sep, 22Sep-6Oct, 10-17Oct, 25Oct-1Nov, 7-10Nov, 14-22Nov, 27Dec-3Jan. Not Available 2026: 6-9Mar, 30May-6Jun, 18Jul-8Aug and 7-11Sep.
19 - 26Dec25 £1,085
Last updated 16Aug25 15:10
6 - 12 Feb26 £645
13 - 19Feb26 £810
20Feb - 26Mar26 £750
27Mar - 16Apr26 £1,150
17Apr - 21May26 £930
22 - 28May26 £1,480
12Jun - 9Jul26 £1,025
7 - 27Aug26 £1,415
28Aug - 3Sep26 £1,160
4Sep - 22Oct26 £1,025
23 - 29Oct26 £1,315